Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque N.m | Output Power W | Rated current A | Stall torque N.m | Stall current A |
80ZY170-2415 | 24 | 1500 | 0.5 | 1250 | 0.8 | 105 | 7 | 3.5 | 24 |
80ZY170-2420 | 24 | 2000 | 0.6 | 1600 | 0.9 | 150 | 9 | 4.0 | 30 |
Gear Motor Technical Data
Configure 80ZY170-2415 DC motor (80ZY170-2415 DC Motor)
Reduction ratio | 95 | 135 | 239 | 387 | 422 | 506 | 576 | 717 | 772 |
Number of gear trains | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 124 | 124 | 124 | 124 | 124 | 143 | 143 | 143 | 143 |
No-load speed r/min | 15.8 | 11 | 6.3 | 3.9 | 3.6 | 3.0 | 2.6 | 2.1 | 1.9 |
Rated speed r/min | 13 | 9.2 | 5.2 | 3.2 | 3.0 | 2.5 | 2.2 | 1.7 | 1.6 |
Rated torque N.m | 55 | 79 | 139 | 226 | 246 | 267 | 304 | 378 | 408 |
Max. permissible load in a short time N.m | 300 | 300 | 300 | 300 | 300 | 600 | 600 | 600 | 600 |
Configure 80ZY170-2420 DC motor (80ZY170-2420 DC Motor)
Reduction ratio | 95 | 135 | 239 | 387 | 422 | 506 | 576 | 717 | 772 |
Number of gear trains | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Length(L) mm | 124 | 124 | 124 | 124 | 124 | 143 | 143 | 143 | 143 |
No-load speed r/min | 21 | 15 | 8.4 | 5.2 | 4.7 | 4.0 | 3.5 | 2.8 | 2.6 |
Rated speed r/min | 17 | 12 | 6.7 | 4.1 | 3.8 | 3.2 | 2.8 | 2.2 | 2.1 |
Rated torque N.m | 62 | 88 | 157 | 254 | 277 | 300 | 342 | 425 | 458 |
Max. permissible load in a short time N.m | 300 | 300 | 300 | 300 | 300 | 600 | 600 | 600 | 600 |
Motor Characteristic Figure