Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current A | Rated Speed r/min | Rated torque N.m | Output power W | Rated current A | Stall Torque N.m | Stall Current A |
80ZY125-2411 | 24 | 1100 | 0.3 | 770 | 0.45 | 40 | 2.8 | 2.0 | 11 |
80ZY125-2415 | 24 | 1500 | 0.5 | 1050 | 0.60 | 70 | 4.5 | 2.8 | 18 |
Gear Motor Technical Data
Configure 80ZY125-2411 DC motor (80ZY125-2411 DC Motor)
Reduction ratio | 95 | 135 | 239 | 387 | 422 | 506 | 576 | 717 | 772 | 1016 | 1266 |
Number of gear trains | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 124 | 124 | 124 | 124 | 124 | 143 | 143 | 143 | 143 | 143 | 143 |
No-load speed r/min | 11.6 | 8 | 4.6 | 2.8 | 2.6 | 2.2 | 1.9 | 1.5 | 1.4 | 1.1 | 0.85 |
Rated speed r/min | 8 | 5.7 | 3.2 | 2 | 1.8 | 1.5 | 1.3 | 1.1 | 1.0 | 0.76 | 0.6 |
Rated torque N.m | 31 | 44 | 78 | 127 | 138 | 150 | 171 | 213 | 229 | 322 | 383 |
Max. permissible load in a short time N.m | 300 | 300 | 300 | 300 | 300 | 600 | 600 | 600 | 600 | 600 | 600 |
Configure 80ZY125-2415 DC motor (80ZY125-2415 DC Motor)
Reduction ratio | 95 | 135 | 239 | 387 | 422 | 506 | 576 | 717 | 772 | 1016 | 1266 |
Number of gear trains | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 124 | 124 | 124 | 124 | 124 | 143 | 143 | 143 | 143 | 143 | 143 |
No-load speed r/min | 15.8 | 11 | 6.3 | 3.9 | 3.6 | 3.0 | 2.6 | 2.1 | 1.9 | 1.5 | 1.2 |
Rated speed r/min | 11 | 7.8 | 4.4 | 2.7 | 2.5 | 2.1 | 1.8 | 1.5 | 1.4 | 1.0 | 0.83 |
Rated torque N.m | 42 | 59 | 105 | 169 | 185 | 200 | 228 | 284 | 305 | 402 | 450 |
Max. permissible load in a short time N.m | 300 | 300 | 300 | 300 | 300 | 600 | 600 | 600 | 600 | 600 | 600 |
Motor Characteristic Figure