Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated Torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
80ZY125-2420 | 24 | 2000 | 0.7 | 1650 | 440 | 76 | 5 | 2.5 | 22 |
80ZY125-2435 | 24 | 3500 | 1.6 | 2750 | 950 | 274 | 17 | 4.4 | 30 |
Gear Motor Technical Data
Configure 80ZY125-2420 DC motor (80ZY125-2420 DC Motor)
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 | 329 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 66 | 66 | 90 | 90 | 90 | 90 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
No-load speed r/min | 500 | 286 | 143 | 105 | 80 | 63 | 40 | 31 | 28 | 22 | 17 | 13 | 10 | 6 |
Rated speed r/min | 413 | 236 | 118 | 87 | 66 | 52 | 33 | 26 | 23 | 18 | 14 | 11 | 8.5 | 5 |
Rated torque N.m | 1.6 | 2.8 | 5.0 | 6.8 | 8.9 | 11 | 16 | 21 | 23 | 29 | 37 | 49 | 63 | 106 |
Max. permissible load in a short time N.m | 60 | 60 | 180 | 180 | 180 | 180 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Configure 80ZY125-2435 DC motor (80ZY125-2435 DC Motor)
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 66 | 66 | 90 | 90 | 90 | 90 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
No-load speed r/min | 875 | 500 | 250 | 184 | 140 | 109 | 70 | 55 | 49 | 39 | 30 | 23 | 18 |
Rated speed r/min | 688 | 393 | 196 | 145 | 110 | 86 | 55 | 43 | 39 | 31 | 24 | 18 | 14 |
Rated torque N.m | 3.4 | 6.0 | 11 | 15 | 19 | 25 | 35 | 44 | 49 | 62 | 80 | 105 | 120 |
Max. permissible load in a short time N.m | 60 | 60 | 180 | 180 | 180 | 180 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Motor Characteristic Figure