Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated Speed r/min | Rated torque mN.m | Output Power W | Rated current A | Stall torque N.m | Stall current A |
80ZY115-2430 | 24 | 3000 | 0.80 | 2400 | 450 | 120 | 7.5 | 2.5 | 30 |
80ZY115-2435 | 24 | 3500 | 1.10 | 2900 | 500 | 150 | 9.5 | 3.0 | 35 |
Gear Motor Technical Data
Configure 80ZY115-2430 DC motor (80ZY115-2430 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L)mm | 41 | 41 | 41 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 |
No-load speed r/min | 833 | 706 | 400 | 230 | 200 | 167 | 111 | 94 | 64 | 54 | 46 | 39 |
Rated speed r/min | 667 | 565 | 320 | 185 | 160 | 133 | 88 | 75 | 51 | 44 | 37 | 32 |
Rated torque N.m | 1.46 | 1.72 | 2.7 | 4.7 | 5.4 | 6.5 | 8.7 | 10.3 | 15.4 | 18 | 21.3 | 25 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 |
Configure 80ZY115-2435 DC motor (80ZY115-2435 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Length(L) mm | 41 | 41 | 41 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 72 | 72 |
No-load speed r/min | 972 | 824 | 467 | 269 | 233 | 194 | 130 | 109 | 74 | 64 | 54 | 46 |
Rated speed r/min | 805 | 682 | 320 | 223 | 193 | 161 | 107 | 90 | 62 | 53 | 44 | 38 |
Rated torque N.m | 1.6 | 1.9 | 3.0 | 5.2 | 6.0 | 7.2 | 9.8 | 11.6 | 17 | 20 | 23.7 | 27.7 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 |
Motor Characteristic Figure