Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load speed r/min | No-load current A | Rated Speed r/min | Rated Torque mN.m | Output Power W | Rated current A | Stall Torque mN.m | Stall current A |
60ZY75-2420 | 24 | 2000 | 0.3 | 1600 | 50 | 8 | 0.8 | 215 | 2.1 |
60ZY75-2430 | 24 | 3000 | 0.4 | 2400 | 70 | 17 | 1.2 | 296 | 5.0 |
60ZY75-2440 | 24 | 4000 | 0.5 | 3200 | 90 | 30 | 2.2 | 404 | 8.5 |
Gear Motor Technical Data
Configure 60ZY75-2430 DC motor (60ZY75-2430 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 41 | 41 | 41 | 53 | 53 | 53 | 53 | 53 | 64 | 64 | 64 | 64 | 64 | 76 | 76 | 76 | 76 | 76 |
No-load speed r/min | 833 | 706 | 400 | 230 | 200 | 167 | 111 | 94 | 64 | 54 | 46 | 39 | 26 | 18 | 15 | 13 | 11 | 9 |
Rated speed r/min | 667 | 565 | 320 | 185 | 160 | 133 | 89 | 75 | 51 | 44 | 37 | 32 | 20 | 14 | 12 | 10 | 9 | 7.5 |
Rated torque N.m | 0.22 | 0.26 | 0.47 | 0.73 | 0.85 | 1.0 | 1.5 | 1.8 | 2.4 | 2.8 | 3.3 | 3.8 | 5.8 | 7.7 | 9.1 | 10.8 | 12.7 | 15 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Configure 60ZY75-2440 DC motor (60ZY75-2440 DC Motor)
Reduction ratio | 3.6 | 4.25 | 7.5 | 13 | 15 | 18 | 27 | 32 | 47 | 55 | 65 | 76 | 115 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 41 | 41 | 41 | 53 | 53 | 53 | 53 | 53 | 64 | 64 | 64 | 64 | 64 | 76 | 76 | 76 | 76 | 76 |
No-load speed r/min | 1111 | 941 | 533 | 308 | 267 | 222 | 148 | 125 | 85 | 73 | 62 | 53 | 26 | 24 | 20 | 17 | 15 | 12 |
Rated speed r/min | 889 | 753 | 426 | 246 | 213 | 177 | 118 | 100 | 68 | 58 | 49 | 42 | 27 | 19 | 16 | 13 | 11 | 9.5 |
Rated torque N.m | 0.29 | 0.34 | 0.6 | 0.94 | 1.1 | 1.3 | 1.9 | 2.3 | 3.0 | 3.6 | 4.2 | 4.9 | 7.5 | 10 | 11.7 | 13.8 | 16.3 | 19.3 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Motor Characteristic Figure