Dimensions
Motor Technical Data
TYPE | Rated Voltage VDC | No-load speed r/min | No-load current A | Rated Speed r/min | Rated torque mN.m | Output Power W | Rated current A | Stall Torque mN.m | Stall current A |
52ZY95-2420 | 24 | 2000 | 0.2 | 1600 | 80 | 15 | 1.2 | 400 | 4.2 |
52ZY95-2430 | 24 | 3000 | 0.3 | 2400 | 100 | 25 | 1.8 | 410 | 6.0 |
52ZY95-2440 | 24 | 4000 | 0.4 | 3200 | 150 | 50 | 3.5 | 585 | 11 |
Gear Motor Technical Data
Configure 52ZY95-2420 DC Motor (52ZY95-2420 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 49 | 49 | 49 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
No-load speed r/min | 444 | 320 | 250 | 100 | 71 | 56 | 40 | 31 | 22 | 16 | 12 | 9 | 6 |
Rated speed r/min | 356 | 256 | 200 | 80 | 57 | 44 | 32 | 25 | 17 | 12 | 9 | 7 | 5 |
Rated torque N.m | 0.32 | 0.45 | 0.58 | 1.3 | 1.8 | 2.2 | 3.2 | 4.1 | 5.3 | 7.4 | 9.5 | 13.1 | 18.2 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Configure 52ZY95-2430 DC Motor (52ZY95-2430 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 49 | 49 | 49 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
No-load speed r/min | 666 | 480 | 375 | 150 | 106 | 83 | 60 | 46 | 33 | 24 | 18 | 13 | 9 |
Rated speed r/min | 533 | 384 | 300 | 120 | 85 | 66 | 48 | 37 | 25 | 18 | 13 | 10 | 7.5 |
Rated torque N.m | 0.4 | 0.56 | 0.72 | 1.6 | 2.2 | 2.7 | 4 | 5.1 | 6.6 | 9.2 | 11.8 | 16.3 | 22 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Motor Characteristic Figure