Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output Power W | Rated current A | Stall torque mN.m | Stall current A |
52ZY85-2420 | 24 | 2000 | 0.25 | 1600 | 60 | 10 | 0.9 | 260 | 5.0 |
52ZY85-2430 | 24 | 3000 | 0.35 | 2400 | 75 | 18 | 1.5 | 320 | 6.0 |
52ZY85-2440 | 24 | 4000 | 0.42 | 3200 | 80 | 27 | 2.0 | 446 | 7.5 |
Gear Motor Technical Data
Configure 52ZY85-2420 DC Motor (52ZY85-2420 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
No-load speed r/min | 444 | 320 | 250 | 100 | 71 | 55 | 40 | 31 | 22 | 16 | 12 | 9 | 6.4 |
Rated speed r/min | 356 | 256 | 200 | 80 | 57 | 44 | 32 | 25 | 17.5 | 12 | 9.8 | 7 | 5 |
Rated torque N.m | 0.24 | 0.34 | 0.43 | 0.97 | 1.3 | 1.7 | 2.4 | 3.1 | 4.0 | 5.5 | 7.0 | 9.8 | 13.6 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Configure 52ZY85-2430 DC Motor (52ZY85-2430 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 | 225 | 312 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Length(L)mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
No-load speed r/min | 666 | 480 | 375 | 150 | 106 | 88 | 60 | 46 | 33 | 24 | 18 | 13 | 9 |
Rated speed r/min | 533 | 384 | 300 | 120 | 85 | 70 | 48 | 37 | 25 | 18 | 13 | 10 | 7.5 |
Rated torque N.m | 0.3 | 0.42 | 0.54 | 1.2 | 1.7 | 2.2 | 3.0 | 3.9 | 5.0 | 6.9 | 8.9 | 12.3 | 17 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Motor Characteristic Figure