Dimensions
Motor Technical Data
TYPE | Rated Voltage VDC | No-load speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque mN.m | Stall Current A |
52ZY125-2420 | 24 | 2000 | 0.4 | 1600 | 160 | 28 | 2.0 | 620 | 6.5 |
52ZY125-2430 | 24 | 3000 | 0.6 | 2400 | 190 | 50 | 4.0 | 700 | 11.5 |
52ZY125-2440 | 24 | 4000 | 0.8 | 3200 | 220 | 80 | 5.0 | 838 | 16.4 |
Gear Motor Technical Data
Configure 52ZY125-2430 DC motor (52ZY125-2430 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 | 162 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Length(L)mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 80 |
No-load speed r/min | 666 | 480 | 375 | 150 | 106 | 83 | 60 | 46 | 33 | 24 | 18 |
Rated speed r/min | 533 | 384 | 300 | 120 | 85 | 66 | 48 | 37 | 25 | 18 | 13 |
Rated torque N.m | 0.76 | 1.0 | 1.3 | 3.0 | 4.3 | 5.2 | 7.6 | 9.8 | 12.6 | 17.6 | 22 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 50 |
Configure 52ZY125-2440 DC Motor (52ZY125-2440 DC Motor)
Reduction ratio | 4.5 | 6.25 | 8 | 20 | 28 | 36 | 50 | 64 | 91 | 127 |
Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
Length(L)mm | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 |
No-load speed r/min | 888 | 640 | 500 | 200 | 142 | 111 | 80 | 62 | 44 | 31 |
Rated speed r/min | 711 | 512 | 400 | 160 | 114 | 88 | 64 | 50 | 35 | 25 |
Rated torque N.m | 0.9 | 1.2 | 1.5 | 3.5 | 4.9 | 6.0 | 8.9 | 11.4 | 14.6 | 20 |
Max. permissible load in a short time N.m | 6 | 6 | 6 | 25 | 25 | 25 | 25 | 25 | 50 | 50 |
Motor Characteristic Figure