Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated Torque mN.m | Output power W | Rated current A | Stall t orque mN.m | Stall Current A |
45ZYN68-2420 | 24 | 2000 | 0.18 | 1600 | 42 | 7 | 0.5 | 220 | 2.0 |
45ZYN68-2430 | 24 | 3000 | 0.25 | 2400 | 65 | 16 | 1.2 | 300 | 4.4 |
45ZYN68-2440 | 24 | 4000 | 0.30 | 3200 | 90 | 30 | 2.0 | 375 | 6.8 |
Gear Motor Technical Data
Configure 45ZYN68-2420 Rare Earth DC Motor (45ZYN68-2420 Rare Earth DC Motor)
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L)mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No-load speed r/min | 539 | 386 | 143 | 105 | 74 | 39 | 28 | 20 | 14 | 11 | 7.6 | 5.4 |
Rated speed r/min | 431 | 309 | 114 | 84 | 59 | 31 | 22 | 16 | 9.5 | 8.5 | 6 | 4.3 |
Rated torque N.m | 0.14 | 0.20 | 0.34 | 0.65 | 0.92 | 1.6 | 2.2 | 3.1 | 4.2 | 5.2 | 7.3 | 10 |
Max. permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 |
Configure 45ZYN68-2430 Rare Earth DC Motor (45ZYN68-2430 Rare Earth DC Motor)
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L)mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.5 |
Rated torque N.m | 0.22 | 0.30 | 0.74 | 1.0 | 1.4 | 2.4 | 3.4 | 4.7 | 6.6 | 8.1 | 10 |
Max. permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 |
Motor Characteristic Figure