Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated Torque mN.m | Output power W | Rated current A | Stall Torque mN.m | Stall Current A |
42ZY68P-2420 | 24 | 2000 | 0.15 | 1700 | 50 | 8.7 | 0.6 | 220 | 2.0 |
42ZY68P-2430 | 24 | 3000 | 0.17 | 2200 | 40 | 9.0 | 1.0 | 150 | 2.3 |
Gear Motor Technical Data
Configure 42ZY68P-2420 DC Motor (42ZY68P-2420 DC Motor)
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 | 306 | 354 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 539 | 386 | 143 | 105 | 74 | 39 | 28 | 20 | 14 | 11 | 7.9 | 6.5 | 5.6 | 4.7 |
Rated speed r/min | 458 | 328 | 121 | 89 | 63 | 33 | 24 | 17 | 12 | 9.4 | 6.7 | 5.6 | 4.8 | 4.0 |
Rated torque N.m | 0.17 | 0.23 | 0.57 | 0.77 | 1.1 | 1.9 | 2.6 | 3.7 | 5.1 | 6.1 | 8.3 | 1.0 | 10 | 10 |
Max. permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
Configure 42ZY68P-2430 DC Motor (42ZY68P-2430 DC Motor)
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 181 | 219 | 254 | 306 | 354 | 427 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 31.5 | 31.5 | 42.1 | 42.1 | 42.1 | 52.5 | 52.5 | 52.5 | 52.5 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 | 62.9 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 14 | 12 | 10 | 8.5 | 7.0 |
Rated speed r/min | 593 | 425 | 157 | 116 | 81 | 43 | 31 | 22 | 16 | 12 | 10 | 8.7 | 7.2 | 6.2 | 5.2 |
Rated torque N.m | 0.13 | 0.19 | 0.45 | 0.62 | 0.87 | 1.5 | 2.1 | 2.9 | 4.1 | 4.9 | 5.7 | 6.6 | 8.0 | 9.2 | 10 |
Max. permissible load in a short time N.m | 3 | 3 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Motor Characteristic Figure