Dimensions
Motor Technical Data
TYPE | Rated Voltage VDC | No-load speed r/min | No-load current mA | Rated speed r/min | Rated torque mN.m | Output power W | Rated current mA | Stall torque mN.m | Stall current A |
35ZY40-1230 | 12 | 3000 | 90 | 2300 | 9 | 2.1 | 400 | 22 | 0.8 |
35ZY40-1250 | 12 | 5000 | 110 | 4300 | 8 | 3.5 | 600 | 34 | 2.2 |
Gear Motor Technical Data
Configure 35ZY40-1230 DC Motor (35ZY30-1230 DC Motor)
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated speed r/min | 620 | 444 | 164 | 121 | 85 | 45 | 32 | 23 | 17 | 12 | 8.7 | 6.2 | 4.5 | 3.2 |
Rated torque N.m | 0.030 | 0.042 | 0.10 | 0.14 | 0.20 | 0.34 | 0.47 | 0.66 | 0.91 | 1.1 | 1.5 | 2.2 | 3 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Configure 35ZY40-1250 DC Motor (35ZY40-1250 DC Motor)
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L)mm | 26.5 | 26.5 | 33.6 | 33.6 | 33.6 | 40.5 | 40.5 | 40.5 | 40.5 | 47.4 | 47.4 | 47.4 | 47.4 | 47.4 |
No-load speed r/min | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 10 | 6.9 |
Rated speed r/min | 1159 | 830 | 307 | 226 | 159 | 84 | 61 | 43 | 31 | 23 | 16 | 12 | 8.3 | 6.0 |
Rated torque N.m | 0.027 | 0.037 | 0.09 | 0.12 | 0.17 | 0.30 | 0.41 | 0.58 | 0.81 | 0.98 | 1.4 | 1.9 | 2.7 | 3 |
Max. permissible load in a short time N.m | 1.0 | 1.0 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
Motor Characteristic Figure