Dimensions
Motor Technical Data
TYPE | Rated voltage VDC | No-load Speed r/min | No-load current A | Rated speed r/min | Rated torque mN.m | Output power W | Rated current A | Stall torque N.m | Stall current A |
80ZY115-2420 | 24 | 2000 | 0.3 | 1500 | 440 | 72 | 4.2 | 1.7 | 15.4 |
80ZY115-2430 | 24 | 3000 | 0.5 | 2700 | 320 | 90 | 5.2 | 2.5 | 30 |
Gear Motor Technical Data
Configure 80ZY115-2420 DC motor (80ZY115-2420 DC Motor)
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 | 329 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 66 | 66 | 90 | 90 | 90 | 90 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
No-load speed r/min | 500 | 286 | 143 | 105 | 80 | 63 | 40 | 31 | 28 | 22 | 17 | 13 | 10 | 6 |
Rated speed r/min | 375 | 214 | 107 | 79 | 60 | 47 | 30 | 23 | 21 | 17 | 13 | 10 | 8 | 4.5 |
Rated torque N.m | 1.6 | 2.8 | 5.0 | 6.8 | 8.9 | 11 | 16 | 21 | 23 | 29 | 37 | 49 | 63 | 105 |
Max. permissible load in a short time N.m | 60 | 60 | 180 | 180 | 180 | 180 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Configure 80ZY115-2430 DC motor (80ZY115-2430 DC Motor)
Reduction ratio | 4 | 7 | 14 | 19 | 25 | 32 | 50 | 64 | 71 | 90 | 116 | 152 | 195 | 329 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 66 | 66 | 90 | 90 | 90 | 90 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
No-load speed r/min | 750 | 429 | 214 | 158 | 120 | 94 | 60 | 47 | 42 | 33 | 26 | 20 | 15 | 9 |
Rated speed r/min | 675 | 386 | 193 | 142 | 108 | 84 | 54 | 42 | 38 | 30 | 23 | 17.5 | 13.8 | 8 |
Rated torque N.m | 1.2 | 2.0 | 3.6 | 4.9 | 6.5 | 8.3 | 12 | 15 | 16.5 | 21 | 27 | 36 | 46 | 77 |
Max. permissible load in a short time N.m | 60 | 60 | 180 | 180 | 180 | 180 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Motor Characteristic Figure